|
|
|
| A small sampling
of some of our trees that grow well in the northeastern United States. Click on specimens for larger photographs. |
|
Colorado Spruce |
Linden |
|
Red Cedar |
Zelkova |
| Prices are
based on current market conditions, please call Monday through Friday 7 a.m. to
3:30 p.m. and leave a message at other times for rates. If you don't see something listed you are interested in, please call to check availability - we may be able to get it for you. Click here for a form to fill out to have a catalog sent to you if you are a member of the trade. ***AOL users, this form may not work if you are using the AOL browser. Open the browser that came with your computer (Internet Explorer - the blue "e," Firefox, etc.) and copy and paste this Internet address into the browser you just opened. It should work fine. Please contact us if you have any difficulties. |
|
Call us for current prices and availability. |
||
| ABIES concolor (White Fir), fraseri (Frasier Fir) | 6' to 14' feet | |
| ACER ginnala (Amur Maple) Heavy Clumps | 10' to 16' feet | |
| ACER griseum (Paperbark Maple) | 2" to 4 1/2'' Cal. | |
| Acer palmatum (Japanese Maple) (seedling) | 1 1/2' to 4" Cal. | |
| Acert palmatum bloodgood (Bloodgood Japanese Maple) | 2" to 3" Cal. | |
| ACER platanoides (Norway Maple) crimson king (Crimson King Maple) | 2 " to 4 1/2" Cal. | |
| ACER rubrum (Red Maple), saccharum (Sugar Maple), saccharinum (Silver Maple) | ||
| 1 1/2'' to 12" Cal. | ||
| Acer rubrum clumps (Red Maple clumps) |
|
|
| AESCULUS falva octandra (Yellow Buckeye) | "2 - 3 1/2" Cal. | |
| ALNUS glutinosa (Common Black or European Alder) | 6' to 8' | |
| 1 3/4 '' to 5" Cal. | ||
| AMELANCHIER canadensis (Downy Shadblow) | 4' - 12' | |
| grandifolia (Tree Form Shadblow) | 1 1/2" - 2 1/2" Cal. | |
| ARALIA spinosa (Devils Walking Stick) | 4' - 12' | |
| ASIMINA triloba (Common Paw Paw) | 1" - 3 1/2" | |
| BENZOIN (See Lindera) | ||
| BETULA lenta (Sweet birch) alleghaniensis (yellow birch) Both single stem & clump |
1" - 3'' Cal. | |
| nigra (River Birch ) clump & stem | 6' - 18' | |
| 5" - 10" Cal. | ||
| CALYCANTHUS floridus (Sweet Shrub or Carolina Allspice) | 2" - 4" | |
|
CARPINUS betulas (European Hornbeam) betulas fastigiata (Pyramidal European Hornbeam) |
1 1/2" - 5" Cal. | |
| caroliniana (American Hornbeam) | 1 1/4" - 6" Cal. | |
| CARYA cordiformus (Bitternut
Hickory) ovata (Shagbark Hickory) |
1" - 6" Cal. | |
| CATALPA speciosa (Western Catalpa) | 1" - 8" Cal. | |
| CEDRUS atlantica glauca (Blue Atlas Cedar) | 16' - 20' | |
| CELTIS occidentalis (Hackberry) | 1" - 4" Cal. | |
| CERCIS canadensis (American Redbud) clump & single stem | 4' - 8' | |
| 1" - 3" Cal. | ||
| CHAMAECYPARIS obtusa (Hinoki Falsecypress) | 6' - 14' | |
| thyoides Atlantic White Cedar | 3' - 5' | |
| CORNUS amomum (Silky Dogwood) | 3' to 6' | |
| racemosa (paniculata) (Gray Dogwood) | 3' to 6' | |
| sericea (stolonifera) (Redosier Dogwood) | 3' to 6' | |
| florida (White Flowering Dogwood) clump & single | 2 1/2 '' To 8'' Cal. | |
| kousa (Chinese Dogwood) clump & single stem | 5' to 9' Ht., 2" to 5'' Cal. | |
| mas (Cornelian Cherry Dogwood) | 4' to 10' | |
| CORYLUS americana (American Hazelnut or Filbert) | 4' to 8' | |
| COTINUS coggygria (Purple Smoke Tree) | 5' To 8' | |
| DIOSPRYOS virginiana (American Persimmon) | 1'' to 2 1/2 '' Cal. | |
| ELAEAGNUS umbellata (Autumn Olive) | 3' To 12' | |
| EUONYMUS alatus (Winged Euonymus) | 4' to 8' | |
| alatus compactus (Dwarf
Winged
Euonymus) |
3' Ht. To 8' | |
| FAGUS grandifolia (American Beech) | 1'' Cal. To 6'' Cal. | |
| sylvatica (European Beech) | 1 3/4'' Cal. To 6'' Cal. | |
| GINKGO biloba (Maidenhair Tree) | 1 3/4'' Cal. To 6'' Cal. | |
| GLEDITSIA triacanthos (Honey Locust) | 1 3/4'' to 4'' Cal. B&B | |
| inermis shademaster
(Shademaster Thornless Honey Locust) |
1 3/4'' to 4'' Cal. B&B | |
| GYMNOCLADUS dioicus (Kentucky Coffeetree) | 1 3/4" to 4" Cal. | |
| HAMAMELIS virginiana O.N.D. (Common Witchhazel) | 3' Ht. To 12' | |
| vernalis J.F.M. (Vernal Witchhazel) | 3' Ht. To 12' | |
| HEPTACODIUM miconioides (Seven Sun Flower) | 3' to 10' | |
| ILEX opaca (American Holly) | 5' To 15' | |
| verticillata (Winter Red) | 3 1/2' Ht. To 8' | |
| JUGLANS cinerea (Butternut) limited quantity |
3 1/2 ' To 6'
2 - 2 1/2" Cal. |
|
| nigra (Black Walnut) regina (English Walnut) |
1 1/2'' To 7'' Cal. | |
| JUNIPERUS virginiana (Red Cedar) | 4' To 25' | |
| KOELREUTERIA paniculata (Golden Rain Tree) | 2'' To 2 1/2'' Cal. | |
| LARIX europaea (European Larch) | 6' To 12' | |
| LIGUSTRUM ovalifolium (California Privet) | 4' to 12' | |
| LINDERA BENZOIN (Spicebush) | 3' To 10' | |
| LIQUIDAMBAR styraciflua (Sweetgum) | 2'' To 6'' Cal. | |
|
LIRIODENDRON tulipfera (Tulip
Tree) limited quantity |
1 3/4'' Cal. To 8" Cal. | |
| MAGNOLIA soulangiana (Pink Saucer Magnolia) | 7' To 14' | |
| stellata (Star Magnolia) | 5' To 12' | |
| virginiana (Sweetbay Magnolia) | 5' To 9' | |
| MALUS Donald Wyman (Flowering Crab Apple) | 2'' To 5'' Cal. | |
| Floribunda | 2'' To 5'' Cal. | |
| Prairie Fire | 2'' To 5'' Cal. | |
| Snowdrift | 2'' To 5'' Cal. | |
| METASEQUOIA glyptostroboides (Dawn Redwood) | 8' To 25' | |
| MORUS (Common Mulberry) |
6' to 10', 2" to 4" Cal. |
|
| NYSSA
sylvatica (Sour gum,
black Gum) limited quantity |
6' to 7' Ht., 1" to 3 1/2 '' Cal. | |
| PARROTIA persica (Persian Ironwood) | 2'' Cal. To 6'' Cal. | |
| PHOTINIA villosa (Christmas Berry) | 8' Ht. To 16' Ht. | |
| PHYLLOSTACHYS aurea (Fishpole Bamboo) | 5' Ht. To 12 ' Ht. | |
| PICEA glauca (White Spruce) | 4' To 25' Ht. | |
| -excelsa (abies) (Norway Spruce) | 4' To 25' Ht. | |
| PICEA pungens (Colorado Spruce) | 4' To 24' Ht. | |
| -glauca (Colorado Blue Spruce) | 4' To 24' Ht. | |
| PINUS -resinosa (Red Pine) | 4' To 7' and 18 to 25' Ht. | |
| -strobus (Eastern White Pine) | 4' To 30' Ht. | |
| -thunbergii (Jap. Black Pine) | 4' To 25' Ht. | |
| -virginiana (Scrub Pine) | 3' To 18' Ht. | |
| PLATANUS acerfolia (Bloodgood London Plane) | 1 3/4'' Cal to 6'' Cal. | |
| -occidentalis (American Plane) | 1 3/4'' Cal to 6'' Cal. | |
| POPULUS -tremuloides (Quaking aspen) | 6' to 12' Ht., 2 to 4'' Cal. | |
| PRUNUS serotina (Wild Black Cherry) | 1'' To 5'' Cal. | |
| -subhirtella pendula (Weeping
Japanese Cherry) |
2'' To 4'' Cal. | |
| PSEUDOTSUGA douglasi (Douglas Fir) | 4' Ht. To 20' Ht. | |
| PYRUS calleryana aristocrat (Aristocrat Pear) | 1 3/4'' To 8'' Cal. | |
| --redspire (Redspire Pear) | 1 3/4'' To 8'' Cal. | |
| QUERCUS acutissima (Sawtooth Oak) | 1 1/2'' to 9'' Cal. | |
| -alba (White Oak) | 1 1/2'' to 8'' Cal. | |
| -bicolor (Swamp White Oak) | 1 1/2'' to 8'' Cal. | |
| -palustris (Pin Oak) | 1 3/4'' To 9" Cal. | |
| -rubra (Red Oak) | 1 1/2'' To 9'' Cal. | |
| RHUS -copallina (Shining sumac) | 3' to 14' Ht., 3" to 3 1/2'' Cal. | |
| -typhina (Staghorn sumac) | 3' to 14' Ht., 3" to 3 1/2'' Cal. | |
| ROBINA pseudoacaia (Black Locust) | 1'' to 6'' Cal. | |
| SALIX alba trista (Golden Weeping Willow) | 2" To 10'' Cal. | |
| SAMBUCUS canadensis (Common Elderberry) | 2' To 5 ' Ht. | |
| SASSAFRAS albidum (Common Sassafras) | 4' to 6' Ht., 1" to 3 1/2'' Cal. | |
| SCIADOPITYS verticillata (Jap. Umbrella Pine) | 15' To 20' Ht. | |
| STYRAX japonica (Japanese Snowbell) | 4' to 12' Ht. | |
| SYMPLOCOS paniculata (Asiatic Sweetleaf) | 6' To 12' Ht. B&B | |
| SYRINGA reticulata (Japanese Tree Lilac) | 1 3/4'' Cal to 5'' Cal. | |
| vulgaris (Common Lilac) | 4' to 10' Ht. | |
| TAXODIUM distichum | 7' Ht. To 20' Ht. | |
| TAXUS -hicksii (Hicks Yew) | 3' to 6' Ht. B&B | |
| THUJA occidentalis (American Arborvitae) | 4' to 20' Ht. | |
| -nigra (Dark American Arborvitae) | 4' To 20' Ht. | |
| -smaguaard (Emerald Green) | 4' To 20' Ht. | |
| -elegantissima (Gold Tipped Arborvitea) deer resistant | 3' to 6' Ht. | |
| THUJA plicata (Green Giant Arborvitae) deer resistant) | 3' to 9' Ht. | |
| TILIA cordata (Littleleaf Linden) | 2'' To 12+'' Cal. | |
| TSUGA canadensis (Canadian Hemlock) | 6' To 9' Ht. | |
| VACCINIUM corymbosom (Highbush Blueberry) | 4' To 6' Ht. | |
| VIBURNUM burkwoodii (Burkwood Viburnum) | 3' to 10' Ht. | |
| -carlesii (Koreanspice Viburnum) | 3' to 10' Ht. | |
| -dentatum (Arrowwood Viburnum) | 3' to 10' Ht. | |
| -prunifolium (Blackhaw Viburnum) | 3' to 10' Ht. | |
| -rhytidophylloides (Lantanaphyllum Viburnum) | 3' to 10' Ht. | |
| -lentago (Nannaberry Viburnum) | 3' to 10' Ht. | |
| -plicatum (Double File Viburnum Viburnum) | 3' to 10' Ht. | |
| -trilobium wentworth (American
Cranberrybush Viburnum) |
3' to 10' Ht. | |
| ZELKOVA serrata (Japanese Zelkova) | 2'' Cal. To 8'' Cal. | |
Conditions of sale
Claims All sales are made with the understanding that we shall not
be liable in event of crop loss or of damage from other causes over which we
have no control. |
|
|||||||||